Every one of our 21 calculators can sit on your website, working, for nothing. Paste one line where you want it to appear. It sizes itself, it works on a phone, and it does not track your visitors.
Change data-calc to swap calculators. It arrives light by default — add data-theme="dark" if your site runs dark, or data-theme="auto" to follow each visitor's own setting.
That line produces exactly this:
| Calculator | data-calc | |
|---|---|---|
| Concrete slabYardage for a flat pour, plus what it is in bags if you're mixing on site. | concrete |
|
| Gravel, base & fillTons to order for a driveway, pad or trench backfill — compaction included. | gravel |
|
| Excavation & haul-offBank yards to dig, loose yards to haul, and how many truckloads that is. | excavation |
|
| Mulch & topsoilCubic yards to cover a bed or a lawn repair. | mulch |
|
| AsphaltTons of hot-mix for a drive or a patch. | asphalt |
|
| PaintGallons for a room, openings deducted. | paint |
|
| DrywallSheets and screws for a given wall or ceiling area. | drywall |
|
| FlooringBoxes to buy, waste factor included. | flooring |
|
| RoofingSquares and bundles from the footprint and the pitch. | roofing |
|
| Board feetBoard footage for a lumber order. | lumber |
|
| Pipe fallHow much a run drops end to end — and what grade that is. | pipe |
|
| Your hourly rateWhat the hour has to bring in to cover the truck, the insurance and your own pay — before any profit. | hourly-rate |
|
| Did the job make moneyWhat was left after materials, labor and everything else — on a job you have already finished. | job-profit |
|
| Wall framingStuds and plate stock for a framed wall. | studs |
|
| Stairs — rise & runRiser count and height that pass inspection, and the run the staircase needs. | stairs |
|
| Deck boardsLinear feet and board count for a deck surface. | deck-boards |
|
| FencePosts, rails and pickets for a straight run. | fence |
|
| Footings & piersConcrete for round piers — deck footings, post bases, sonotubes. | footings |
|
| TileTile count and boxes for a floor or wall. | tile |
|
| Concrete blockCMU count and mortar for a block wall. | block |
|
| Brick veneerBricks and mortar for a veneer wall. | brick |
Use these on any site you like. We ask only that the ToolHut line underneath stays visible.